There are no deposit limits. Deposit as much as you'd like—anytime! If you're a new user, kindly click here and read our disclaimer before depositing funds.
Below are the maximum withdrawal limits for each account level:
| Basic | Verified | Verified Plus |
Daily | $1,000 | $3,000 | $50,000 |
Monthly | $10,000 | $30,000 | $500,000 |
Below are the minimum withdrawal amounts for each asset:
Crypto | Minimum Withdrawal Amount (based on network) |
USD Coin (USDC) | 100 USDC (ERC-20) 5 USDC (BEP20, Polygon) |
Tether (USDT) | 100 USDT (ERC-20) 5 USDT (BEP20, Polygon) |
Binance USD (BUSD) | 5 BUSD |
Dai (DAI) | 50 DAI (ERC-20) |
Decentralized USD (USDD) | 100 USDD |
IDR Coin (XIDR) | 500,000 XIDR |
SGD Coin (XSGD) | 100 XSGD |
Bitcoin (BTC) | 0.0005 BTC |
Solana (SOL) | 0.1 SOL |
Axie Infinity Shards (AXS) | 1 AXS (ERC-20) |
Smooth Love Potion (SLP) | 500 SLP |
Avalanche (AVAX) | 0.15 AVAX |
Ethereum (ETH) | 0.025 ETH |
Ronin (RON) | 10 RON |
Polygon (MATIC) | 100 MATIC (ERC-20) |
The Sandbox (SAND) | 20 SAND |
Binance Coin (BNB) | 0.1 BNB |
NEAR Protocol (NEAR) | 5 NEAR (BEP20) |
ApeCoin (APE) | 5 APE |
Doge Coin (DOGE) | 100 DOGE |
Polkadot (DOT) | 3 DOT |
XRP (XRP) | 5 XRP |
Cosmos (ATOM) | 1 ATOM (BEP20) |
Cardano (ADA) | 5 ADA |
Tron (TRX) | 500 TRX |
Bitcoin Cash (BCH) | 0.07 BCH |
Shiba Inu (SHIB) | 4,000,000 SHIB (ERC-20) |
Last updated on 7-November-2022. Subject to change without prior notice.